Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $18.82$56.83−67% Price checked on Nov 4, 2026 | $19.86$24.83−20% Price checked on Nov 4, 2026 | $16.83$38.10−56% Price checked on Nov 3, 2026 | $13.38$16.26−18% Price checked on Nov 4, 2026 (best) |
| Positive reviews | 93.8% | 97.7%(best) | 94.5% | 94.3% |
| Sold in 30 days | 580 | 2,901(best) | 783 | 380 |
| Seller | Ugreen Official Store ↗ | Ugreen Official Store ↗ | ESSAGER Choice Store ↗ | VEnTIOn PC&Tech Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | — | — | — |
| Description | A product from the USB-C hubs & adapters category on AliExpress, selected by ShopCrossing for its very good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before… | A product from the Electronics category on AliExpress, selected by ShopCrossing for its excellent buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you buy. | A product from the USB-C hubs & adapters category on AliExpress, selected by ShopCrossing for its very good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before… | A product from the USB-C hubs & adapters category on AliExpress, selected by ShopCrossing for its very good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before… |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



