Compare products
![]() | ![]() | |
|---|---|---|
| Price | $4.99$10.62−53% Price checked on Nov 5, 2026 (best) | $5.19$11.89−56% Price checked on Nov 4, 2026 |
| Positive reviews | 98%(best) | 96.3% |
| Sold in 30 days | 1,547(best) | 225 |
| Seller | Stone's Store ↗ | STARMAP Fitness Store ↗ |
| Marketplace | AliExpress | AliExpress |
| Delivery | Yes | Yes |
| Video | — | — |
| Description | A product from the Sports & Outdoors category on AliExpress, selected by ShopCrossing for its excellent buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you… | A product from the Sports & Outdoors category on AliExpress, selected by ShopCrossing for its very good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you… |
| View on AliExpress ↗ | View on AliExpress ↗ |

