Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $8.21$17.83−54% Price checked on Nov 4, 2026 (best) | $14.93$36.47−59% Price checked on Nov 5, 2026 | $15.03$37.59−60% Price checked on Nov 5, 2026 | $17.20$40.00−57% Price checked on Nov 5, 2026 |
| Positive reviews | 93.4% | 94.8% | 94.1% | 98%(best) |
| Sold in 30 days | 9,930 | 6,846 | 1,776 | 18,241(best) |
| Seller | KobeKe Technology Ltd Store ↗ | MR_Global Store ↗ | Lenovo Headset Store ↗ | Stone's Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | — | — | — |
| Description | These wireless earphones are listed on AliExpress as Bluetooth 5.4 earbuds with an IPX7 waterproof rating, up to 20 hours of listening time, a microphone with ENC noise reduction and deep bass. | These Lenovo XT80 wireless earphones have ear hooks to keep them in place. According to the listing, they use Bluetooth 5. | A product from the Wireless earbuds category on AliExpress, selected by ShopCrossing for its very good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you… | This is a pair of true wireless in-ear earbuds from Baseus, listed in the Electronics category as the Bass EP10 NC. According to the listing, they offer active noise cancelling rated at up to 43 dB, Bluetooth 6. |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



