Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $19.22$48.07−60% Price checked on Nov 5, 2026 | $17.20$40.00−57% Price checked on Nov 5, 2026 (best) | $18.60$47.61−61% Price checked on Nov 5, 2026 | $22.34$58.59−62% Price checked on Nov 5, 2026 |
| Positive reviews | 95.3% | 98%(best) | 96.8% | 96% |
| Sold in 30 days | 7,979 | 18,241(best) | 18,173 | 10,873 |
| Seller | BASEUS Co.,Ltd. Store ↗ | Stone's Store ↗ | BASEUS Co.,Ltd. Store ↗ | BASEUS Co.,Ltd. Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | — | — | — |
| Description | These are Baseus Bass BS2 Lite true wireless earbuds, listed on AliExpress in the wireless earbuds category. According to the listing, they use Bluetooth 6. | This is a pair of true wireless in-ear earbuds from Baseus, listed in the Electronics category as the Bass EP10 NC. According to the listing, they offer active noise cancelling rated at up to 43 dB, Bluetooth 6. | These are Baseus Bass EP10 true wireless earbuds in the Electronics category. According to the listing, they offer active noise cancelling rated at -43 dB, Bluetooth 6. | The Baseus BC1 is a pair of open-ear wireless earphones with an ear clip design, listed in the Electronics category. According to the listing, they use Bluetooth 6. |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



