Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $3.23$7.43−57% Price checked on Nov 5, 2026 (best) | $4.35$10.83−60% Price checked on Nov 5, 2026 | $3.86$10.05−62% Price checked on Nov 3, 2026 | $4.00$9.80−59% Price checked on Nov 3, 2026 |
| Positive reviews | 95.6%(best) | 90.4% | 94.9% | 94.5% |
| Sold in 30 days | 227 | 32,454(best) | 1,349 | 550 |
| Seller | Digital Smart Gear Store ↗ | Good But Not Expensive Store ↗ | Mr. A's mobile phone accessories store Store ↗ | AE Electronic Mall Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | Yes | — | — |
| Description | A product from the Phone holders & stands category on AliExpress, selected by ShopCrossing for its very good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress… | This is an adjustable desktop stand for a mobile phone or tablet. According to the listing, it is universal and is meant for devices such as iPhone, iPad and Xiaomi phones, holding them upright on a desk or table. | A product from the Phone holders & stands category on AliExpress, selected by ShopCrossing for its very good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress… | A product from the Phone holders & stands category on AliExpress, selected by ShopCrossing for its very good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress… |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



