Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $13.33$34.73−62% Price checked on Nov 4, 2026 | $15.08$37.25−60% Price checked on Nov 4, 2026 | $11.17$31.91−65% Price checked on Nov 5, 2026 (best) | $15.88$38.80−59% Price checked on Nov 5, 2026 |
| Positive reviews | 93.2% | 94.3%(best) | 92.6% | 93.2% |
| Sold in 30 days | 1,754 | 4,047 | 5,223(best) | 1,463 |
| Seller | SmartPick Global Store ↗ | Global Audio Gear Store ↗ | KechuangruiGlobal Store ↗ | SmartPick Global Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | — | — | — |
| Description | A product from the Wireless earbuds category on AliExpress, selected by ShopCrossing for its good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you buy. | These are wireless Bluetooth 5.4 earbuds called Erazer X8, listed in the Wireless earbuds category. | These are Lenovo LP5 PRO wireless earbuds from the Wireless earbuds category. According to the listing, they use Bluetooth 5. | A product from the Wireless earbuds category on AliExpress, selected by ShopCrossing for its good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you buy. |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



