Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $10.32$25.50−60% Price checked on Nov 4, 2026 | $8.16$21.70−62% Price checked on Nov 4, 2026 (best) | $14.93$36.47−59% Price checked on Nov 5, 2026 | $15.03$37.59−60% Price checked on Nov 5, 2026 |
| Positive reviews | 93.4% | 90.3% | 94.8%(best) | 94.1% |
| Sold in 30 days | 1,273 | 3,463 | 6,846(best) | 1,776 |
| Seller | Lenovo Earphone Specialty Store ↗ | Shop Anshengye Store ↗ | MR_Global Store ↗ | Lenovo Headset Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | — | — | — |
| Description | A product from the Wireless earbuds category on AliExpress, selected by ShopCrossing for its very good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you… | These are wireless Bluetooth earphones with a soft silicone ear clip, a mirror-finish surface and a digital display. According to the listing, they offer noise reduction. | These Lenovo XT80 wireless earphones have ear hooks to keep them in place. According to the listing, they use Bluetooth 5. | A product from the Wireless earbuds category on AliExpress, selected by ShopCrossing for its very good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you… |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



