Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $5.08$10.79−53% Price checked on Nov 4, 2026 | $4.35$10.88−60% Price checked on Nov 5, 2026 | $3.32$3.57−7% Price checked on Nov 3, 2026 (best) | $3.70$7.25−49% Price checked on Nov 3, 2026 |
| Positive reviews | 90.6% | 91.3% | 94.8%(best) | 94.1% |
| Sold in 30 days | 1,036 | 5,075(best) | 1,373 | 390 |
| Seller | Good But Not Expensive Store ↗ | Shop911467045 Store ↗ | AC Digital Store ↗ | MIhayier Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | — | — | — |
| Description | A product from the Phone holders & stands category on AliExpress, selected by ShopCrossing for its good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you… | This is a flexible, foldable silicone holder for a phone or tablet. According to the listing, it is portable, adjustable to several angles, and made for desktop use with devices such as iPhone, iPad, laptops and tablets. | A product from the Phone holders & stands category on AliExpress, selected by ShopCrossing for its very good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress… | A product from the Phone holders & stands category on AliExpress, selected by ShopCrossing for its very good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress… |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



