Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $2.81$6.36−56% Price checked on Nov 4, 2026 | $2.88$5.76−50% Price checked on Nov 4, 2026 | $2.45$5.61−56% Price checked on Nov 5, 2026 (best) | $3.70$7.25−49% Price checked on Nov 3, 2026 |
| Positive reviews | 91% | 98%(best) | 91.2% | 94.1% |
| Sold in 30 days | 593 | 22,415(best) | 501 | 390 |
| Seller | Shop1105026006 Store ↗ | Stone's Store ↗ | Shop1105530271 Store ↗ | MIhayier Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | — | — | — |
| Description | A product from the Phone holders & stands category on AliExpress, selected by ShopCrossing for its good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you… | This is an adjustable, foldable desk stand for phones and tablets from the Phone Accessories category. According to the listing, it is universal, works with all phones and iPads, and is sturdy and portable. | A product from the Phone holders & stands category on AliExpress, selected by ShopCrossing for its good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you… | A product from the Phone holders & stands category on AliExpress, selected by ShopCrossing for its very good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress… |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



