Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $2.41$6.10−60% Price checked on Nov 3, 2026 (best) | $3.76$9.36−60% Price checked on Nov 5, 2026 | $3.62$8.84−59% Price checked on Nov 5, 2026 | $3.98$9.00−56% Price checked on Nov 5, 2026 |
| Positive reviews | 98% | 95.2% | 93.8% | 98.1%(best) |
| Sold in 30 days | 40,223(best) | 6,409 | 26,973 | 12,882 |
| Seller | Stone's Store ↗ | OOZCC CB Store ↗ | NNBILI Choice Store ↗ | BASEUS Choice Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | — | — | — |
| Description | This listing describes a USB to Type-C charging and data cable with a 90-degree elbow connector and a nylon braided cord. The seller claims 120W fast charging and names Huawei, Oppo and Xiaomi phones as the intended… | This is a USB-A to Type-C charging and data cable in the Chargers & cables category. According to the listing, it supports 120W and 6A fast charging, has a nylon braided cord and an LED display, and is meant for phones… | This is a USB-A to USB Type-C cable sold under the Nnbili name. According to the listing, it supports 120W fast charging and works with phones such as Xiaomi, POCO and Huawei, and with a MacBook. | This is a Baseus USB-C data and charging cable, listed in Chargers & cables. According to the listing, it offers Super Charge fast charging and fits Huawei, Honor, Xiaomi and Samsung phones. |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



