Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $4.00$14.63−73% Price checked on Nov 4, 2026 | $3.66$13.03−72% Price checked on Nov 5, 2026 (best) | $3.98$9.00−56% Price checked on Nov 5, 2026 | $3.74$9.05−59% Price checked on Nov 3, 2026 |
| Positive reviews | 95.5% | 95.1% | 98.1%(best) | 95.6% |
| Sold in 30 days | 9,997 | 6,661 | 12,882 | 19,863(best) |
| Seller | S Franchise Store ↗ | S Franchise Store ↗ | BASEUS Choice Store ↗ | Toocki Tech Accessories Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | — | — | — |
| Description | This is a USB-C to USB-C charging and data cable from the Chargers & cables category. According to the listing, it supports 120W and 6A fast charging, has a silicone body and a 180-degree rotating elbow connector, and… | This is a USB-C to USB-C charging cable with a liquid silicone coating. According to the listing, it supports 120W, 6A fast charging with PD and quick charge, and it is offered in 1 m and 2 m lengths. | This is a Baseus USB-C data and charging cable, listed in Chargers & cables. According to the listing, it offers Super Charge fast charging and fits Huawei, Honor, Xiaomi and Samsung phones. | This is a Toocki USB-A to Type-C cable. According to the listing it supports 6A, PD 100W and Quick Charge fast charging, and it is described as a data cord for Huawei, Xiaomi and Samsung devices. |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



