Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $4.03$9.91−59% Price checked on Nov 3, 2026 | $4.72$9.44−50% Price checked on Nov 3, 2026 | $4.85$11.96−59% Price checked on Nov 3, 2026 | $3.23$3.49−7% Price checked on Nov 5, 2026 (best) |
| Positive reviews | 98.3% | 98% | 98.4%(best) | 98.1% |
| Sold in 30 days | 43,187 | 59,855(best) | 20,511 | 3,049 |
| Seller | BASEUS Choice Store ↗ | Stone's Store ↗ | BASEUS Choice Store ↗ | BASEUS ROCOREN Global Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | — | Yes | Yes |
| Description | According to the listing, this is a Baseus USB-C to USB-C cable for fast charging, rated by the seller at 100W and 5A with PD support. The title names iPhone 18 and 17, MacBook, Xiaomi and Samsung as the devices it is… | According to the listing, this is a USB-C to USB-C cable for fast charging, rated by the seller at 100W and 5A with PD support. The title names iPhone 18 and 17, MacBook, Xiaomi and Samsung as devices it is meant for. | This is a USB-C to USB-C charging cable from Baseus, listed in the Chargers & cables category. According to the listing, it supports 100W fast charging and is meant for phones, tablets and laptops, with iPhone 16 to 18… | A product from the Chargers & cables category on AliExpress, selected by ShopCrossing for its excellent buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you… |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



