Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $3.74$9.05−59% Price checked on Nov 3, 2026 | $1.86$2.19−15% Price checked on Nov 4, 2026 (best) | $3.98$9.00−56% Price checked on Nov 5, 2026 | $2.80$7.09−61% Price checked on Nov 3, 2026 |
| Positive reviews | 95.6% | 97.3% | 98.1%(best) | 97.1% |
| Sold in 30 days | 19,863 | 9,406 | 12,882 | 27,616(best) |
| Seller | Toocki Tech Accessories Store ↗ | Toocki Brand Store ↗ | BASEUS Choice Store ↗ | Toocki Direct Choice Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | — | — | — |
| Description | This is a Toocki USB-A to Type-C cable. According to the listing it supports 6A, PD 100W and Quick Charge fast charging, and it is described as a data cord for Huawei, Xiaomi and Samsung devices. | This is a USB-C to Type-C cable from Toocki for charging and data transfer. According to the listing, it supports 100W power delivery (PD3. | This is a Baseus USB-C data and charging cable, listed in Chargers & cables. According to the listing, it offers Super Charge fast charging and fits Huawei, Honor, Xiaomi and Samsung phones. | This is a Toocki USB-C to USB-C cable. According to the listing it supports 100W PD 3. |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



