Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $11.17$31.91−65% Price checked on Nov 5, 2026 | $14.53$33.73−57% Price checked on Nov 4, 2026 | $9.13$20.75−56% Price checked on Nov 5, 2026 (best) | $13.83$39.29−65% Price checked on Nov 5, 2026 |
| Positive reviews | 92.6% | 96.4% | 98%(best) | 94.5% |
| Sold in 30 days | 5,223 | 14,580 | 29,840(best) | 7,837 |
| Seller | KechuangruiGlobal Store ↗ | Lenovo ThinkPlus Tech Store ↗ | Stone's Store ↗ | RS Audio Electronics Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | — | — | — |
| Description | These are Lenovo LP5 PRO wireless earbuds from the Wireless earbuds category. According to the listing, they use Bluetooth 5. | This is a pair of Lenovo GM2 Pro true wireless earbuds from the Electronics category. According to the listing, they offer HiFi stereo sound, low latency for gaming and a dual mode, and are suited to both music and… | This is a pair of wireless Bluetooth 5.4 earbuds, listed as the Lenovo LP40 Pro in the Electronics category. | The Lenovo XT80 is a pair of wireless sports earbuds. According to the listing, they offer Bluetooth 5. |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



