Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $8.38$22.29−62% Price checked on Nov 5, 2026 (best) | $8.64$22.00−61% Price checked on Nov 4, 2026 | $10.36$11.26−8% Price checked on Nov 4, 2026 | $14.93$36.47−59% Price checked on Nov 5, 2026 |
| Positive reviews | 92.6% | 92.9% | 90.6% | 94.8%(best) |
| Sold in 30 days | 1,526 | 3,554 | 4,236 | 6,846(best) |
| Seller | Shop1103618920 Store ↗ | Shop1103618920 Store ↗ | Shop 5047067 Store ↗ | MR_Global Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | — | — | — |
| Description | A product from the Wireless earbuds category on AliExpress, selected by ShopCrossing for its good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you buy. | These are sports wireless earphones with Bluetooth and ear hooks, listed as over-ear style in-ear headphones for running. The listing gives the model name as VV2. | The B8 earphones are listed on AliExpress as true bone conduction sports headphones with Bluetooth 5.3, an ear-hook design and IPX5 water resistance. | These Lenovo XT80 wireless earphones have ear hooks to keep them in place. According to the listing, they use Bluetooth 5. |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



