Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $15.88$38.80−59% Price checked on Nov 5, 2026 | $13.83$39.29−65% Price checked on Nov 5, 2026 | $8.19$20.40−60% Price checked on Nov 5, 2026 (best) | $22.34$58.59−62% Price checked on Nov 5, 2026 |
| Positive reviews | 93.2% | 94.5% | 92% | 96%(best) |
| Sold in 30 days | 1,463 | 7,837 | 4,153 | 10,873(best) |
| Seller | SmartPick Global Store ↗ | RS Audio Electronics Store ↗ | Shop1103726030 Store ↗ | BASEUS Co.,Ltd. Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | — | — | — |
| Description | A product from the Wireless earbuds category on AliExpress, selected by ShopCrossing for its good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you buy. | The Lenovo XT80 is a pair of wireless sports earbuds. According to the listing, they offer Bluetooth 5. | These are wireless Bluetooth earphones of the clip-on type, listed as model Q71. According to the listing, they offer high sound quality, have an LED display and are meant for music and sports. | The Baseus BC1 is a pair of open-ear wireless earphones with an ear clip design, listed in the Electronics category. According to the listing, they use Bluetooth 6. |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



