Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $8.82$21.54−59% Price checked on Nov 5, 2026 | $6.65$14.63−55% Price checked on Nov 5, 2026 | $7.24$14.48−50% Price checked on Nov 4, 2026 | $4.35$10.65−59% Price checked on Nov 5, 2026 (best) |
| Positive reviews | 93% | 92.5% | 92.3% | 94.6%(best) |
| Sold in 30 days | 6,156 | 1,622 | 528 | 9,860(best) |
| Seller | JYGC High Quality Global Original Store ↗ | ZHIYU-Preferred Store ↗ | Shop1104137011 Store ↗ | NEWBIRTH Outdoors Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | — | — | — |
| Description | This is a USB rechargeable LED bicycle light set from the Bike lights category. According to the listing, it gives 1000 lumens and is described as a front flashlight or lantern for MTB and other bikes, with a rear lamp… | A product from the Bike lights category on AliExpress, selected by ShopCrossing for its good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you buy. | A product from the Bike lights category on AliExpress, selected by ShopCrossing for its good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you buy. | This is a rechargeable LED bicycle light from the Bike lights category. According to the listing, it offers up to 1000 lumens, a smart sensor, USB charging and waterproofing, and the title mentions both a front and a… |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



