Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $3.62$7.42−51% Price checked on Nov 5, 2026 (best) | $13.27$31.16−57% Price checked on Nov 3, 2026 | $11.07$27.73−60% Price checked on Nov 3, 2026 | $12.57$30.35−59% Price checked on Nov 4, 2026 |
| Positive reviews | 93.2% | 97.6%(best) | 97.1% | 96.8% |
| Sold in 30 days | 1,332(best) | 253 | 378 | 1,058 |
| Seller | Shop1103836045 Store ↗ | Shop1105110139 Store ↗ | SangMi Household Goods Store ↗ | Bochi Bags Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | — | — | — |
| Description | A product from the Packing cubes category on AliExpress, selected by ShopCrossing for its good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you buy. | A product from the Packing cubes category on AliExpress, selected by ShopCrossing for its excellent buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you buy. | A product from the Packing cubes category on AliExpress, selected by ShopCrossing for its excellent buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you buy. | A product from the Packing cubes category on AliExpress, selected by ShopCrossing for its very good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you buy. |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



