Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $3.48$6.96−50% Price checked on Nov 5, 2026 (best) | $3.98$9.00−56% Price checked on Nov 5, 2026 | $3.76$9.36−60% Price checked on Nov 5, 2026 | $5.12$10.46−51% Price checked on Nov 4, 2026 |
| Positive reviews | 98% | 98.1%(best) | 95.2% | 95.1% |
| Sold in 30 days | 164,859(best) | 12,882 | 6,409 | 3,779 |
| Seller | Stone's Store ↗ | BASEUS Choice Store ↗ | OOZCC CB Store ↗ | NNBILI Shenzhen Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | — | — | — |
| Description | This is a nylon-braided USB Type-C fast charging cable. According to the listing, it supports up to 240W charging, has an LED digital display, and is meant for phones such as Samsung, Xiaomi, Huawei and Honor, as well… | This is a Baseus USB-C data and charging cable, listed in Chargers & cables. According to the listing, it offers Super Charge fast charging and fits Huawei, Honor, Xiaomi and Samsung phones. | This is a USB-A to Type-C charging and data cable in the Chargers & cables category. According to the listing, it supports 120W and 6A fast charging, has a nylon braided cord and an LED display, and is meant for phones… | This is a 240W USB-C to USB-C fast charging and data cable with a digital display, from Nnbili, listed on AliExpress in the Chargers & cables category. According to the listing, it is meant for iPhone 15, 16 and 17… |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



