Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $4.13 Price checked on Nov 5, 2026 | $5.07$10.15−50% Price checked on Nov 4, 2026 | $3.53$8.08−56% Price checked on Nov 5, 2026 | $3.40$9.44−64% Price checked on Nov 4, 2026 (best) |
| Positive reviews | 95.8% | 98%(best) | 93.3% | 95% |
| Sold in 30 days | 1,007 | 5,805(best) | 157 | 1,535 |
| Seller | Kitchen Supplies Store ↗ | Stone's Store ↗ | Prime Goods Store ↗ | LMETJMA Official Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | Yes | — | — | — |
| Description | A product from the Kitchen gadgets category on AliExpress, selected by ShopCrossing for its very good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you… | This is a set of round stainless steel cutters, sold as 3 or 5 pieces depending on the variant. According to the listing, they are meant as biscuit molds and for cutting dumpling skins, and they also suit pastry, cake… | A product from the Kitchen gadgets category on AliExpress, selected by ShopCrossing for its good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you buy. | A product from the Home & Kitchen category on AliExpress, selected by ShopCrossing for its very good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you… |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



