Compare products
![]() | ![]() | |
|---|---|---|
| Price | $12.11$25.22−52% Price checked on Nov 5, 2026 | $11.24$23.91−53% Price checked on Nov 5, 2026 (best) |
| Positive reviews | 91.1% | 98%(best) |
| Sold in 30 days | 389 | 2,044(best) |
| Seller | Shop1103815087 Store ↗ | Stone's Store ↗ |
| Marketplace | AliExpress | AliExpress |
| Delivery | Yes | Yes |
| Video | — | — |
| Description | A product from the Phone holders & stands category on AliExpress, selected by ShopCrossing for its good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you… | A product from the Phone holders & stands category on AliExpress, selected by ShopCrossing for its excellent buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress… |
| View on AliExpress ↗ | View on AliExpress ↗ |

