Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $6.18$15.06−59% Price checked on Nov 5, 2026 | $4.35$10.88−60% Price checked on Nov 5, 2026 | $4.18$10.68−61% Price checked on Nov 4, 2026 (best) | $6.11$13.24−54% Price checked on Nov 3, 2026 |
| Positive reviews | 93.5% | 91.3% | 89.9% | 96.8%(best) |
| Sold in 30 days | 437 | 5,075(best) | 642 | 586 |
| Seller | Shop1103810041 Store ↗ | Shop911467045 Store ↗ | Shop1105775971 Store ↗ | TOKOHANSUN Global Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | — | — | — |
| Description | A product from the Phone holders & stands category on AliExpress, selected by ShopCrossing for its good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you… | This is a flexible, foldable silicone holder for a phone or tablet. According to the listing, it is portable, adjustable to several angles, and made for desktop use with devices such as iPhone, iPad, laptops and tablets. | A product from the Phone holders & stands category on AliExpress, selected by ShopCrossing for its good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you… | A product from the Phone holders & stands category on AliExpress, selected by ShopCrossing for its very good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress… |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



