Compare products
![]() | ![]() | |
|---|---|---|
| Price | $6.32$14.25−56% Price checked on Nov 3, 2026 (best) | $6.93$13.87−50% Price checked on Nov 4, 2026 |
| Positive reviews | 92.4% | 98%(best) |
| Sold in 30 days | 582 | 639(best) |
| Seller | Cxbfg Home Hardware Store ↗ | Stone's Store ↗ |
| Marketplace | AliExpress | AliExpress |
| Delivery | Yes | Yes |
| Video | — | — |
| Description | A product from the Home & Kitchen category on AliExpress, selected by ShopCrossing for its good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you buy. | A product from the Home & Kitchen category on AliExpress, selected by ShopCrossing for its excellent buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you… |
| View on AliExpress ↗ | View on AliExpress ↗ |

