Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $4.84$9.68−50% Price checked on Nov 7, 2026 | $4.71$9.43−50% Price checked on Nov 6, 2026 | $4.01$8.36−52% Price checked on Nov 7, 2026 (best) | $4.11$9.30−56% Price checked on Nov 8, 2026 |
| Positive reviews | 98% | 98% | 90.6% | 98.1%(best) |
| Sold in 30 days | 28,102 | 60,955(best) | 20,935 | 12,973 |
| Seller | Stone's Store ↗ | Stone's Store ↗ | JYGC High Quality Global Original Store ↗ | BASEUS Choice Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | — | — | — |
| Description | A Type C to Type C fast charging cable that, according to the AliExpress listing, supports 240W and 6A. The seller describes it as a universal high-power USB cord and mentions Xiaomi and iPhone among the compatible… | According to the listing, this is a USB-C to USB-C cable for fast charging, rated by the seller at 100W and 5A with PD support. The title names iPhone 18 and 17, MacBook, Xiaomi and Samsung as devices it is meant for. | A nylon USB Type C fast charging cable that, according to the AliExpress listing, supports 240W and has an LED digital display. The seller names Samsung, Xiaomi, Huawei and Honor devices, and the nylon braiding is… | This is a Baseus USB-C data and charging cable, listed in Chargers & cables. According to the listing, it offers Super Charge fast charging and fits Huawei, Honor, Xiaomi and Samsung phones. |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



