Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $3.41$10.76−68% Price checked on Nov 7, 2026 (best) | $4.11$9.30−56% Price checked on Nov 8, 2026 | $4.01$8.36−52% Price checked on Nov 7, 2026 | $3.48$6.96−50% Price checked on Nov 7, 2026 |
| Positive reviews | 93.4% | 98.1%(best) | 90.6% | 98% |
| Sold in 30 days | 3,532 | 12,973 | 20,935 | 165,918(best) |
| Seller | Droma Store ↗ | BASEUS Choice Store ↗ | JYGC High Quality Global Original Store ↗ | Stone's Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | — | — | — |
| Description | An extended USB Type C super fast charging cable offered in lengths of 3, 5 and 8 meters, according to the AliExpress listing. The title names Huawei, Samsung and Xiaomi devices and also mentions cameras, so it is meant… | This is a Baseus USB-C data and charging cable, listed in Chargers & cables. According to the listing, it offers Super Charge fast charging and fits Huawei, Honor, Xiaomi and Samsung phones. | A nylon USB Type C fast charging cable that, according to the AliExpress listing, supports 240W and has an LED digital display. The seller names Samsung, Xiaomi, Huawei and Honor devices, and the nylon braiding is… | This is a nylon-braided USB Type-C fast charging cable. According to the listing, it supports up to 240W charging, has an LED digital display, and is meant for phones such as Samsung, Xiaomi, Huawei and Honor, as well… |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



