Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $3.42$6.84−50% Price checked on Nov 7, 2026 (best) | $4.11$9.30−56% Price checked on Nov 8, 2026 | $3.76$9.36−60% Price checked on Nov 8, 2026 | $4.31$10.50−59% Price checked on Nov 7, 2026 |
| Positive reviews | 91.2% | 98.1%(best) | 95.2% | 95.2% |
| Sold in 30 days | 3,688 | 12,973(best) | 6,087 | 3,755 |
| Seller | Chtun Factory Direct Store ↗ | BASEUS Choice Store ↗ | OOZCC CB Store ↗ | NNBILI Shenzhen Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | — | — | — |
| Description | A nylon USB Type C super fast charging and data cable. According to the AliExpress listing, it supports 240W and has an LED digital display, and the seller names Samsung, Xiaomi, Huawei and Honor devices as compatible. | This is a Baseus USB-C data and charging cable, listed in Chargers & cables. According to the listing, it offers Super Charge fast charging and fits Huawei, Honor, Xiaomi and Samsung phones. | This is a USB-A to Type-C charging and data cable in the Chargers & cables category. According to the listing, it supports 120W and 6A fast charging, has a nylon braided cord and an LED display, and is meant for phones… | This is a 240W USB-C to USB-C fast charging and data cable with a digital display, from Nnbili, listed on AliExpress in the Chargers & cables category. According to the listing, it is meant for iPhone 15, 16 and 17… |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



