Compare products
![]() | ![]() | |
|---|---|---|
| Price | $6.93$13.87−50% Price checked on Nov 4, 2026 | $6.32$14.25−56% Price checked on Nov 3, 2026 (best) |
| Positive reviews | 98%(best) | 92.4% |
| Sold in 30 days | 639(best) | 582 |
| Seller | Stone's Store ↗ | Cxbfg Home Hardware Store ↗ |
| Marketplace | AliExpress | AliExpress |
| Delivery | Yes | Yes |
| Video | — | — |
| Description | A product from the Home & Kitchen category on AliExpress, selected by ShopCrossing for its excellent buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you… | A product from the Home & Kitchen category on AliExpress, selected by ShopCrossing for its good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you buy. |
| View on AliExpress ↗ | View on AliExpress ↗ |

