Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $9.13$20.75−56% Price checked on Nov 5, 2026 | $6.80$13.60−50% Price checked on Nov 5, 2026 (best) | $14.53$33.73−57% Price checked on Nov 4, 2026 | $11.17$31.91−65% Price checked on Nov 5, 2026 |
| Positive reviews | 98%(best) | 98%(best) | 96.4% | 92.6% |
| Sold in 30 days | 29,840(best) | 5,557 | 14,580 | 5,223 |
| Seller | Stone's Store ↗ | Stone's Store ↗ | Lenovo ThinkPlus Tech Store ↗ | KechuangruiGlobal Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | — | — | — |
| Description | This is a pair of wireless Bluetooth 5.4 earbuds, listed as the Lenovo LP40 Pro in the Electronics category. | These are TWS wireless Bluetooth earbuds with a sport focus, listed on AliExpress in the wireless earbuds category. According to the listing, they offer 9D stereo sound with strong bass, touch controls, hands-free… | This is a pair of Lenovo GM2 Pro true wireless earbuds from the Electronics category. According to the listing, they offer HiFi stereo sound, low latency for gaming and a dual mode, and are suited to both music and… | These are Lenovo LP5 PRO wireless earbuds from the Wireless earbuds category. According to the listing, they use Bluetooth 5. |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



