Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $3.98$9.00−56% Price checked on Nov 5, 2026 | $3.48$6.96−50% Price checked on Nov 5, 2026 | $3.74$9.05−59% Price checked on Nov 3, 2026 | $1.86$2.19−15% Price checked on Nov 4, 2026 (best) |
| Positive reviews | 98.1%(best) | 98% | 95.6% | 97.3% |
| Sold in 30 days | 12,882 | 164,859(best) | 19,863 | 9,406 |
| Seller | BASEUS Choice Store ↗ | Stone's Store ↗ | Toocki Tech Accessories Store ↗ | Toocki Brand Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | — | — | — |
| Description | This is a Baseus USB-C data and charging cable, listed in Chargers & cables. According to the listing, it offers Super Charge fast charging and fits Huawei, Honor, Xiaomi and Samsung phones. | This is a nylon-braided USB Type-C fast charging cable. According to the listing, it supports up to 240W charging, has an LED digital display, and is meant for phones such as Samsung, Xiaomi, Huawei and Honor, as well… | This is a Toocki USB-A to Type-C cable. According to the listing it supports 6A, PD 100W and Quick Charge fast charging, and it is described as a data cord for Huawei, Xiaomi and Samsung devices. | This is a USB-C to Type-C cable from Toocki for charging and data transfer. According to the listing, it supports 100W power delivery (PD3. |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



