Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $7.52$8.52−12% Price checked on Nov 5, 2026 | $13.64$30.91−56% Price checked on Nov 4, 2026 | $6.18$12.87−52% Price checked on Nov 4, 2026 (best) | $11.24$23.91−53% Price checked on Nov 5, 2026 |
| Positive reviews | 95.4% | 95.5% | 98%(best) | 98%(best) |
| Sold in 30 days | 4,307 | 4,491 | 25,382(best) | 2,044 |
| Seller | iBudim Store ↗ | Joyroom Global Direct Store ↗ | Stone's Store ↗ | Stone's Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | Yes | — | — |
| Description | This is a bike phone holder from the phone holders and stands category. According to the listing, it rotates 360 degrees, fits devices from 4. | This is a Joyroom bike phone holder from the phone holders and stands category. According to the listing, it is universal, rotates 360 degrees for the view, fits phones from 4. | This is a foldable magnetic phone holder for the car from the Phone Accessories category. According to the listing, it rotates 360 degrees, is adjustable, mounts on the dashboard and gives stable support. | A product from the Phone holders & stands category on AliExpress, selected by ShopCrossing for its excellent buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress… |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



