Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $6.80$13.60−50% Price checked on Nov 5, 2026 | $9.13$20.75−56% Price checked on Nov 5, 2026 | $6.16$14.32−57% Price checked on Nov 5, 2026 (best) | $7.98$16.62−52% Price checked on Nov 5, 2026 |
| Positive reviews | 98%(best) | 98%(best) | 98%(best) | 98%(best) |
| Sold in 30 days | 5,557 | 29,840(best) | 19,165 | 8,988 |
| Seller | Stone's Store ↗ | Stone's Store ↗ | Stone's Store ↗ | Stone's Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | — | — | — |
| Description | These are TWS wireless Bluetooth earbuds with a sport focus, listed on AliExpress in the wireless earbuds category. According to the listing, they offer 9D stereo sound with strong bass, touch controls, hands-free… | This is a pair of wireless Bluetooth 5.4 earbuds, listed as the Lenovo LP40 Pro in the Electronics category. | This is a pair of true wireless Bluetooth earbuds from the Electronics category, sold with a charging case. According to the listing, they offer 9D stereo sound, water resistance for sports use and a built-in microphone… | This listing is for Bluetooth 5.4 ear hook TWS wireless earphones in the Electronics category. |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



