Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $14.93$36.47−59% Price checked on Nov 5, 2026 | $8.21$17.83−54% Price checked on Nov 4, 2026 (best) | $22.51$44.67−50% Price checked on Nov 4, 2026 | $13.66$37.20−63% Price checked on Nov 4, 2026 |
| Positive reviews | 94.8% | 93.4% | 96.3%(best) | 93.8% |
| Sold in 30 days | 6,846 | 9,930(best) | 1,991 | 2,168 |
| Seller | MR_Global Store ↗ | KobeKe Technology Ltd Store ↗ | GDLYL Global Store Store ↗ | SmartPick Global Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | — | — | — |
| Description | These Lenovo XT80 wireless earphones have ear hooks to keep them in place. According to the listing, they use Bluetooth 5. | These wireless earphones are listed on AliExpress as Bluetooth 5.4 earbuds with an IPX7 waterproof rating, up to 20 hours of listening time, a microphone with ENC noise reduction and deep bass. | A product from the Wireless earbuds category on AliExpress, selected by ShopCrossing for its very good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you… | A product from the Wireless earbuds category on AliExpress, selected by ShopCrossing for its good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you buy. |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



