Compare products
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Price | $14.32$52.40−73% Price checked on Nov 4, 2026 | $5.75$13.36−57% Price checked on Nov 3, 2026 | $4.56$4.98−8% Price checked on Nov 4, 2026 | $0.76$1.08−30% Price checked on Nov 5, 2026 (best) |
| Positive reviews | 94.8% | 94.7% | 95.4%(best) | 91.5% |
| Sold in 30 days | 1,352(best) | 184 | 804 | 206 |
| Seller | Haoze Second Branch Store ↗ | Ali Global Choice Store ↗ | QP Lights Store ↗ | FOXGBF New Type Lighting Store ↗ |
| Marketplace | AliExpress | AliExpress | AliExpress | AliExpress |
| Delivery | Yes | Yes | Yes | Yes |
| Video | — | — | — | — |
| Description | A product from the Home & Kitchen category on AliExpress, selected by ShopCrossing for its very good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you… | A product from the Home & Kitchen category on AliExpress, selected by ShopCrossing for its very good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you… | A product from the Home & Kitchen category on AliExpress, selected by ShopCrossing for its very good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you… | A product from the Home & Kitchen category on AliExpress, selected by ShopCrossing for its good buyer feedback and steady sales. Check the current price, delivery time and seller details on AliExpress before you buy. |
| View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ | View on AliExpress ↗ |



